Event | Deadline | Fee | Location | Starts | Ends | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Market Days | Deadline | Passed | Fee | $35.00 | Location | Tallahassee, Florida | Starts | 12/7/2024 | Ends | 12/8/2024 |
Event | Downtown Delray Art Festival on 4th | Deadline | 12/4/2024 | Fee | $25.00 | Location | Delray Beach, Florida | Starts | 12/7/2024 | Ends | 12/8/2024 |
Event | Orlando Holiday Market | Deadline | No Deadline | Fee | $0.00 | Location | Orlando, Florida | Starts | 12/7/2024 | Ends | 12/8/2024 |
Event | St. Pete Beach Corey Area Craft Festival | Deadline | No Deadline | Fee | $15.00 | Location | St. Pete Beach, Florida | Starts | 12/7/2024 | Ends | 12/8/2024 |
Event | Boca Raton Fine Art Show - December | Deadline | Passed | Fee | $40.00 | Location | Boca Raton, Florida | Starts | 12/14/2024 | Ends | 12/15/2024 |
Event | Ft. Lauderdale Beach Arts and Crafts Fair December | Deadline | 12/12/2024 | Fee | $15.00 | Location | Lauderdale Beach, Florida | Starts | 12/14/2024 | Ends | 12/14/2024 |
Event | Coconut Point New Year's Weekend Art Festival | Deadline | 12/23/2024 | Fee | $25.00 | Location | Estero, Florida | Starts | 12/28/2024 | Ends | 12/29/2024 |
Event | Coconut Point Art Festival | Deadline | 12/23/2024 | Fee | $25.00 | Location | Estero, Florida | Starts | 12/28/2024 | Ends | 12/29/2024 |
Event | Downtown Dunedin Art Festival | Deadline | 12/31/2024 | Fee | $25.00 | Location | Dunedin, Florida | Starts | 1/4/2025 | Ends | 1/4/2025 |
Event | Las Olas Art Fair PArt 1 | Deadline | 12/31/2024 | Fee | $25.00 | Location | Ft. Lauderdale, Florida | Starts | 1/4/2025 | Ends | 1/4/2025 |
Event | St. Pete Beach Corey Area Craft Festival | Deadline | 12/31/2024 | Fee | $15.00 | Location | St. Pete Beach, Florida | Starts | 1/4/2025 | Ends | 1/5/2025 |
Event | Beaux Art - Festival of Art | Deadline | Passed | Fee | Location | Miami, Florida | Starts | 1/8/2025 | Ends | 1/8/2025 | |
Event | Lake Sumter Art & Craft Festival | Deadline | 1/8/2025 | Fee | $15.00 | Location | The Villages, Florida | Starts | 1/11/2025 | Ends | 1/11/2025 |
Event | Cape Coral Art Festival and Marketplace | Deadline | Passed | Fee | Location | Cape Coral, Florida | Starts | 1/11/2025 | Ends | 1/12/2025 | |
Event | Downtown Delray Beach Festival of the Arts | Deadline | 1/8/2025 | Fee | $25.00 | Location | Delray Beach, Florida | Starts | 1/11/2025 | Ends | 1/12/2025 |
Event | Punta Gorda Sullivan Street Craft Festival | Deadline | 1/15/2025 | Fee | $15.00 | Location | Punta Gorda, Florida | Starts | 1/18/2025 | Ends | 1/19/2025 |
Event | Venice-Nokomis Rotary Art Festival | Deadline | Passed | Fee | $30.00 | Location | Venice, Florida | Starts | 1/18/2025 | Ends | 1/19/2025 |
Event | BocaFest at Town Center Mall | Deadline | 1/15/2025 | Fee | $25.00 | Location | Boca Raton, Florida | Starts | 1/18/2025 | Ends | 1/19/2025 |
Event | Lakewood Ranch Fine Art Festival | Deadline | Passed | Fee | Location | Lakewood Ranch, Florida | Starts | 1/25/2025 | Ends | 1/26/2025 | |
Event | St. Armands Circle Art Festival | Deadline | 1/22/2025 | Fee | $25.00 | Location | Sarasota, Florida | Starts | 1/25/2025 | Ends | 1/26/2025 |
Event | Downtown Venice Craft Festival | Deadline | 1/22/2025 | Fee | $15.00 | Location | Venice, Florida | Starts | 1/25/2025 | Ends | 1/26/2025 |
Event | Pinecrest Gardens Art & Design Fair | Deadline | 1/10/2025 | Fee | $25.00 | Location | Miami, Florida | Starts | 1/25/2025 | Ends | 1/26/2025 |
Event | Boca Raton Fine Art Show - January | Deadline | Passed | Fee | $45.00 | Location | Boca Raton, Florida | Starts | 1/25/2025 | Ends | 1/26/2025 |
Event | ArtFest Fort Myers | Deadline | Passed | Fee | $35.00 | Location | Fort Myers, Florida | Starts | 1/31/2025 | Ends | 2/2/2025 |
Event | Naples Uptown Fine Art Festival | Deadline | No Deadline | Fee | $25.00 | Location | Naples, Florida | Starts | 2/1/2025 | Ends | 2/2/2025 |
Event | Mount Dora Arts Festival | Deadline | Passed | Fee | $35.00 | Location | Mount Dora, Florida | Starts | 2/1/2025 | Ends | 2/2/2025 |
Event | Spanish Springs Art & Craft Festival | Deadline | 1/29/2025 | Fee | $15.00 | Location | The Villages, Florida | Starts | 2/1/2025 | Ends | 2/2/2025 |
Event | Bay Harbor Islands Art Festival | Deadline | Passed | Fee | $25.00 | Location | Bay Harbor Islands, Florida | Starts | 2/1/2025 | Ends | 2/2/2025 |
Event | Hobe Sound Festival of the Arts | Deadline | 1/29/2025 | Fee | $25.00 | Location | Hobe Sound, Florida | Starts | 2/1/2025 | Ends | 2/2/2025 |
Event | Boca Raton Museum Art Festival 2025 | Deadline | Passed | Fee | $50.00 | Location | Boca Raton, Florida | Starts | 2/1/2025 | Ends | 2/2/2025 |
Event | Hobe Sound Festival of the Arts - CRAFT SECTION | Deadline | No Deadline | Fee | $15.00 | Location | Hobe Sound, Florida | Starts | 2/1/2025 | Ends | 2/2/2025 |
Event | Downtown Sarasota Fine Art and Craft Fair | Deadline | 2/5/2025 | Fee | $25.00 | Location | Sarasota, Florida | Starts | 2/8/2025 | Ends | 2/9/2025 |
Event | Palm Beach Fine Craft Show | Deadline | Passed | Fee | $35.00 | Location | West Palm Beach, Florida | Starts | 2/14/2025 | Ends | 2/16/2025 |
Event | Art Stroll 2025 Deerfield Beach | Deadline | 1/3/2025 | Fee | $25.00 | Location | Deerfield Beach, Florida | Starts | 2/14/2025 | Ends | 2/16/2025 |
Event | ArtiGras Fine Arts Festival, presented by Tampa General Hospital | Deadline | Passed | Fee | $50.00 | Location | Palm Beach Gardens, Florida | Starts | 2/15/2025 | Ends | 2/16/2025 |
Event | Sanibel-Captiva Rotary Club Arts & Crafts Festival | Deadline | Passed | Fee | $35.00 | Location | Sanibel, Florida | Starts | 2/15/2025 | Ends | 2/16/2025 |
Event | Ft. Lauderdale Beach Arts and Crafts Fair February | Deadline | 2/12/2025 | Fee | $15.00 | Location | Lauderdale Beach, Florida | Starts | 2/15/2025 | Ends | 2/16/2025 |
Event | Coconut Grove Arts Festival | Deadline | Passed | Fee | $40.00 | Location | Coconut Grove, Florida | Starts | 2/15/2025 | Ends | 2/17/2025 |
Event | Coconut Point Art Festival | Deadline | 2/12/2025 | Fee | $25.00 | Location | Estero, Florida | Starts | 2/15/2025 | Ends | 2/16/2025 |
Page 1 of 3Next > |